Didcot Runners Club Championship
The Didcot Runners Club Championship is a season-long competition, rewarding club members for performances in the numerous and varied races competed in. There are prizes for the leading male and female runners in both senior and veterans age groups, as well as awards in numerous other categories catering for runners of all levels and abilities.
Championship Categories
Championship trophies:
- Senior Man (2012 champion: Robert Darby)
- Senior Lady (2012 champion: Kirsty Reade)
- V50 Man (2012 champion: Paul Thomas)
- V45 Lady (2012 champion: Julie Shand)
Other trophies:
- The most improved beginner runner (2012 winner: Tracy Bradley)
- The most improved cross country runner (2012 winner: Julie Shand)
- The most improved marathon runner (2012 winner: Eileen Naughton)
- The best parkrun (judged on age grading) (2012 winner: Paul Thomas)
- Runners' runner of the year (as voted by club members at the awards night) (2012 winner: Kirsty Reade)
Forthcoming Championship Races
- Wallingford 10k (Thames Run) [May 26th, 2013]
- Chiltern Chase 10k [June 9th, 2013]
- Compton Canter 10k [July 6th, 2013]
- Pewsey Half Marathon [August 25th, 2013]
- Pangbourne 10k [September 8th, 2013]
- Henley Half Marathon [October 13th, 2013]
- Abingdon Marathon [October 20th, 2013]
Championship Rules
- All competitors must be a paid-up member of Didcot Runners.
- Points can be only be earned at eligible races.
- For each championship category, points will be awarded as follows:
- 1st placed Didcot Runner: 12 points; 2nd: 10 points; 3rd: 9 points; 4th: 8 points. Everyone completing will get at least one point. Where two competitors are level on points the one who has beaten the other most will have the higher position.
- Each competitor's best six results will be used to calculate championship standings.
- All runners must run in the club colours.
- Each competitor is responsible for entering and paying for their races and abiding by the rules and decisions of the race organisers.
Championship Race Results
White Horse Half Marathon
April 7th, 2013 | Event Site
| Runner | Time |
|---|---|
| Tom Reddy | 01:31:20 |
| Kirsty Reade | 01:38:48 |
| Stuart Howes | 01:38:52 |
| Philip Mason | 01:40:50 |
| Steve Payne | 01:44:14 |
| Eric Antoine | 01:49:18 |
| Eileen Naughton | 01:50:24 |
| Sue Powell | 01:50:33 |
| Samantha Cousins | 01:50:34 |
| Paul Hayward | 01:53:25 |
| Noel Francis | 01:53:29 |
| Clare Jamieson | 01:53:30 |
| Simon Jones | 01:56:22 |
| Lyn Absolom | 01:59:47 |
| Dee Mason | 01:59:51 |
| Caroline Thompson | 01:59:51 |
| Simon Hewerdine | 02:01:56 |
| John Scarborough | 02:35:00 |
Abingdon Marathon 2012
October 21st, 2012 | Event Site
| Runner | Time |
|---|---|
| Rob Sharp | 03:18:36 |
| Paul Thomas | 03:25:29 |
| Tom Reddy | 03:40:58 |
| Eileen Naughton | 03:42:37 |
| Lesley White | 03:42:37 |
| Sue Powell | 03:48:46 |
| Paula Beecham | 03:54:04 |
| Simon Hewerdine | 03:55:23 |
| Stuart Howes | 04:11:47 |
| Julie Shand | 04:17:36 |
| John Scarborough | 04:32:09 |
| Marcin Pedzik | 05:32:50 |
Oxford Half Marathon 2012
October 14th, 2012 | Event Site
| Runner | Time |
|---|---|
| David Lett | 01:24:17 |
| Paul Thomas | 01:24:18 |
| Rob Sharp | 01:30:34 |
| Paul Griffiths | 01:33:29 |
| Steve Payne | 01:36:24 |
| Kirsty Reade | 01:37:22 |
| Stuart Howes | 01:37:24 |
| Philip Mason | 01:38:11 |
| Dave Knopp | 01:38:39 |
| Paul Goodey | 01:39:19 |
| David Biddell | 01:40:05 |
| Eileen Naughton | 01:42:05 |
| Samantha Cousins | 01:48:17 |
| Asuka Wakatsuki | 01:48:47 |
| Sue Powell | 01:49:13 |
| Dee Mason | 01:49:58 |
| Simon Hewerdine | 01:51:48 |
| Judy Foster | 01:53:06 |
| Clare Jamieson | 01:53:06 |
| Noel Francis | 01:54:39 |
| Simon Jones | 01:55:49 |
| Monika Umbrath | 01:55:54 |
| Julie Shand | 01:55:55 |
| John Scarborough | 01:56:49 |
| Robert Brind | 01:58:14 |
| Emmy Akin | 02:02:59 |
| Tracey Roberts | 02:06:51 |
| Jane Manclark | 02:07:37 |
| Sarah Dunbar | 02:09:42 |
| Ben Pine | 02:12:51 |
| Sue Bayliss | 02:13:05 |
| Teresa Greenhalgh | 02:14:12 |
| Chris Robinson | 02:27:30 |
Pangbourne 10k 2012
September 9th, 2012 | Event Site
| Runner | Time |
|---|---|
| Paul Thomas | 00:39:12 |
| Tom Reddy | 00:39:12 |
| Robert Darby | 00:39:35 |
| Rob Sharp | 00:43:55 |
| Paul Griffiths | 00:44:59 |
| Steve Payne | 00:47:34 |
| Philip Mason | 00:48:19 |
| Kirsty Reade | 00:50:15 |
| Eric Antoine | 00:52:26 |
| Dee Mason | 00:53:41 |
| Clare Jamieson | 00:54:29 |
| Julie Shand | 00:54:58 |
| Sue Powell | 00:57:32 |
| Samantha Cousins | 00:57:33 |
| Sarah Dunbar | 01:00:30 |
Pewsey half marathon 2012
August 26th, 2012 | Event Site
| Runner | Time |
|---|---|
| Tom Reddy | 01:32:40 |
| Robert Darby | 01:33:03 |
| Rob Sharp | 01:34:17 |
| Paul Griffiths | 01:34:44 |
| Dave Knopp | 01:44:35 |
| Eileen Naughton | 01:46:32 |
| Sue Powell | 01:51:23 |
| Samantha Cousins | 01:55:35 |
| Dee Mason | 01:59:44 |
| Stuart Howes | 01:59:59 |
| John Scarborough | 02:25:09 |
Compton Canter 2012
July 7th, 2012 | Event Site
| Runner | Time |
|---|---|
| Robert Darby | 00:38:59 |
| Rob Sharp | 00:39:59 |
| Paul Griffiths | 00:41:55 |
| Kirsty Reade | 00:42:10 |
| Jonathan Moon | 00:42:47 |
| Dave Knopp | 00:46:26 |
| Julie Shand | 00:48:11 |
| Sue Powell | 00:49:28 |
| Dee Mason | 00:50:12 |
| Samantha Cousins | 00:51:20 |
| John Scarborough | 00:51:22 |
| Asuka Wakatsuki | 00:55:57 |
| Teresa Greenhalgh | 01:02:36 |
| Emmy Akin | 01:23:23 |
Toad Hall 10k 2012
June 17th, 2012 | Event Site
| Runner | Time |
|---|---|
| Paul Thomas | 00:41:38 |
| Robert Darby | 00:45:37 |
| Paul Griffiths | 00:46:53 |
| Kirsty Reade | 00:47:59 |
| Jonathan Moon | 00:48:16 |
| Philip Mason | 00:50:38 |
| Stuart Howes | 00:50:44 |
| Eileen Naughton | 00:50:47 |
| Stuart Walker | 00:51:16 |
| Julie Shand | 00:55:53 |
| Sue Powell | 00:55:59 |
| John Scarborough | 00:56:02 |
| Dee Mason | 00:57:47 |
| Tracey Moggeridge | 00:58:54 |
| Samantha Cousins | 01:01:39 |
| Jo Linthwaite | 01:08:17 |
Otmoor Challenge 2012
June 9th, 2012 | Event Site
| Runner | Time |
|---|---|
| Paul Thomas | 01:24:41 |
| Paul Griffiths | 01:33:49 |
| Robert Darby | 01:38:58 |
| Jonathan Moon | 01:43:44 |
| Dave Knopp | 01:43:44 |
| Sue Powell | 01:52:37 |
| Stuart Howes | 01:54:12 |
| Julie Shand | 01:55:52 |
| Emmy Akin | 01:59:31 |
| Ben Pine | 02:00:45 |
| Dee Mason | 02:01:07 |
| Tracey Moggeridge | 02:02:08 |
| Samantha Cousins | 02:07:35 |
Thames 10k 2012
May 27th, 2012 | Event Site
| Runner | Time |
|---|---|
| Paul Thomas | 00:38:32 |
| Paul Griffiths | 00:40:43 |
| Rob Sharp | 00:42:49 |
| Robert Darby | 00:43:31 |
| Jonathan Moon | 00:44:38 |
| Kirsty Reade | 00:46:02 |
| Eileen Naughton | 00:46:11 |
| Dave Knopp | 00:46:35 |
| Stuart Howes | 00:47:14 |
| Ben Pine | 00:51:52 |
| Clare Jamieson | 00:51:59 |
| Simon Hewerdine | 00:52:57 |
| Sue Powell | 00:53:24 |
| Emmy Akin | 00:54:13 |
| Marcin Pedzik | 00:54:54 |
| Chris Bradbeer | 01:07:38 |
| Patricia Godwin | 01:07:50 |
| Tracy Bradley | 01:07:51 |
| Francoise Yates | 01:12:27 |
| Tracey Moggeridge | 01:14:47 |
| Ian Robinson | 01:17:44 |
| Sue Henderson | 01:18:46 |
| Sharon Dutton | 01:22:17 |