Club Results
Club members, please submit results to results@didcotrunners.co.uk
Rough and Tumble 2012
January 15th, 2012
| Runner | Time |
|---|---|
| Paul Thomas | 01:17:37 |
| Bill Larnach | 01:35:06 |
| Judy Foster | 01:49:58 |
Abingdon Park Run 14/1/12
January 14th, 2012
| Runner | Time |
|---|---|
| Eileen Naughton | 00:23:58 |
XC race 3: Banbury 2012 (women)
January 8th, 2012 | Event Site
| Runner | Time |
|---|---|
| Eileen Naughton | 00:36:14 |
| Julie Shand | 00:37:01 |
| Dee Mason | 00:39:20 |
| Emmy Akin | 00:39:54 |
XC race 3: Banbury 2012 (men)
January 8th, 2012 | Event Site
| Runner | Time |
|---|---|
| Paul Thomas | 00:40:29 |
| Paul Griffiths | 00:44:39 |
| Jonathan Moon | 00:46:50 |
| Bill Larnach | 00:48:23 |
| Stuart Howes | 00:49:10 |
| Mark Thornton | 00:50:33 |
| John Scarborough | 00:52:31 |
| Dave Knopp | 00:53:39 |
Abingdon Park Run 7/1/12
January 7th, 2012
| Runner | Time |
|---|---|
| Eileen Naughton | 00:24:24 |
| Julie Shand | 00:25:06 |
| Paul Griffiths | 00:29:45 |
Cliveden XC
January 2nd, 2012
| Runner | Time |
|---|---|
| John Scarborough | 01:01:38 |
| Rita Hollington | 01:11:37 |