The Didcot 5
Didcot Runners present the 8th annual … Didcot 5 (plus fun run)
- Sunday 7th July 2013
- Willowbrook Leisure Centre, Didcot
A fast & flat 5 mile, one lap, road race with a 2 mile fun run organised by Didcot Runners with support from Didcot Town Council and Willowbrook Leisure Centre. Proceeds to local charities.
Enter online at Runners World, or complete and return an Entry Form. Race information for entrants can be found here.
Results: 2012 2011 2010 2009 2008
2012 Event
The event took place on July 1st, 2012.
Congratulations to all finishers! First man home was Steven Taylor of Woodstock Harriers with a time of 25 minutes dead. First woman was Gemma Bridge of Birmingham University in 30 minutes and 15 seconds.
2012 5 Mile Race Results
| Place | Time | Name | Club | Category | No. | Place |
|---|---|---|---|---|---|---|
| 1 | 0:25:00 | NAYLOR, Steven | Woodstock Harriers | 112 | 1 | |
| 2 | 0:25:50 | BOLTON, James | Woodstock Harriers | 8 | 2 | |
| 3 | 0:26:25 | DETTMAR, Christopher | Headington Road Runners | MV40 | 49 | 3 |
| 4 | 0:26:59 | STEVENS, Tom | Eastleigh Running Club | 89 | 4 | |
| 5 | 0:27:10 | BURGESS, Aaron | Oxford City AC | 3 | 5 | |
| 6 | 0:27:11 | CORNISH, Jonathan | White Horse Harriers | 106 | 6 | |
| 7 | 0:28:14 | MAXWELL, Marcus | Oxford City AC | MV40 | 44 | 7 |
| 8 | 0:28:16 | GOULD, Richard | Alchester | MV40 | 38 | 8 |
| 9 | 0:28:25 | CANTWELL, David | Woodstock Harriers | MV40 | 20 | 9 |
| 10 | 0:28:52 | CONLON, Joe | 150 | 10 | ||
| 11 | 0:28:57 | GAME, Kevin | Woodstock Harriers | 19 | 11 | |
| 12 | 0:29:04 | PRICE, Hans | Woodstock Harriers | 9 | 12 | |
| 13 | 0:29:08 | SKILBECK, Richard | Headington Road Runners | 122 | 13 | |
| 14 | 0:29:11 | VAUGHAN, Bryan | Woodstock Harriers | MV50 | 100 | 14 |
| 15 | 0:29:23 | JONES, Philip | Datchet Dashers | MV40 | 119 | 15 |
| 16 | 0:30:11 | CHISNELL, Tom | Wycombe Phoenix Harriers | 48 | 16 | |
| 17 | 0:30:15 | BRIDGE, Gemma | Birmingham University | 103 | 17 | |
| 18 | 0:30:16 | O'DOWD, Noel | Eastleigh Running Club | MV50 | 88 | 18 |
| 19 | 0:30:17 | LISIEWICZ, John | Oxford City AC | MV40 | 46 | 19 |
| 20 | 0:30:18 | MOORE, Diane | Headington Road Runners | FV35 | 33 | 20 |
| 21 | 0:30:18 | BRIDGES, Graham | Eynsham | MV40 | 140 | 21 |
| 22 | 0:30:24 | O'GORMAN, Shaun | Alchester | MV40 | 70 | 22 |
| 23 | 0:30:25 | HOWARD, Hannah | Eastleigh Running Club | 90 | 23 | |
| 24 | 0:30:32 | THORP, Stuart | Oxford City AC | MV60 | 76 | 24 |
| 25 | 0:31:06 | EMMERSON, Simon | Adderbury Running Club | MV40 | 53 | 25 |
| 26 | 0:31:11 | FRAY, Martin | Compton Harriers | MV50 | 108 | 26 |
| 27 | 0:31:17 | GRAY, Carey | Woodstock Harriers | MV50 | 121 | 27 |
| 28 | 0:31:26 | GILES, Antony | Witney Road Runners | 137 | 28 | |
| 29 | 0:31:27 | SPENCER, Phill | MV40 | 51 | 29 | |
| 30 | 0:31:49 | DEERING, Michael | 16 | 30 | ||
| 31 | 0:31:53 | MARLIN, Fred | 75 | 31 | ||
| 32 | 0:31:55 | WEBB, Jessica | Woodstock Harriers | 23 | 32 | |
| 33 | 0:31:58 | RENDELL, Sarah | Alchester | FV35 | 120 | 33 |
| 34 | 0:32:00 | HAYNES, Paddy | Adderbury Running Club | 131 | 34 | |
| 35 | 0:32:02 | TULL, Graham | Reading Road Runners | MV50 | 95 | 35 |
| 36 | 0:32:06 | TULL, Belinda | Reading Road Runners | FV35 | 94 | 36 |
| 37 | 0:32:16 | FORBES, Warren | Kidlington AC | 111 | 37 | |
| 38 | 0:32:18 | MOORE, Julian | Abingdon Ambler | MV40 | 29 | 38 |
| 39 | 0:32:24 | HUDSON, Will | Woodstock Harriers | 129 | 39 | |
| 40 | 0:32:36 | BYARD, Edward | Headington Road Runners | 101 | 40 | |
| 41 | 0:33:09 | WAKEFIELD, Iain | Kidlington AC | MV40 | 13 | 41 |
| 42 | 0:33:11 | CAYLEY, Seth | Headington Road Runners | 87 | 42 | |
| 43 | 0:33:18 | BRIDGES, Denise | Eynsham | FV35 | 139 | 43 |
| 44 | 0:33:31 | PIDGEON, Mark | Woodstock Harriers | 11 | 44 | |
| 45 | 0:33:39 | BRADING, Chris | Kidlington AC | MV40 | 55 | 45 |
| 46 | 0:33:52 | MOWER, Cyrus | Woodstock Harriers | MV40 | 43 | 46 |
| 47 | 0:33:59 | WIGMORE, James | Abingdon Ambler | MV50 | 47 | 47 |
| 48 | 0:34:03 | BERRY, Matthew | MV40 | 17 | 48 | |
| 49 | 0:34:04 | LAINSBURY, Kelly | Witney Road Runners | 138 | 49 | |
| 50 | 0:34:16 | SMITH, Steve | Abingdon Ambler | MV50 | 50 | 50 |
| 51 | 0:34:18 | HOPKINS, Adrienne | Headington Road Runners | FV35 | 123 | 51 |
| 52 | 0:34:25 | LOWIES, Kenny | Headington Road Runners | MV40 | 136 | 52 |
| 53 | 0:34:28 | RUSSEY, Alan | Maidenhead AC | MV50 | 110 | 53 |
| 54 | 0:34:37 | JONES, Nigel | 32 | 54 | ||
| 55 | 0:34:41 | BRAME, Paul | Headington Road Runners | MV40 | 84 | 55 |
| 56 | 0:35:04 | SHAW, Jenny | 135 | 56 | ||
| 57 | 0:35:12 | MORGAN, Huw | MV40 | 66 | 57 | |
| 58 | 0:35:14 | FINNIGAN, Andrea | Kidlington AC | FV35 | 40 | 58 |
| 59 | 0:35:20 | DRISCOLL, John | MV40 | 142 | 59 | |
| 60 | 0:35:31 | BUNCE, Wiz | Kidlington AC | MV60 | 63 | 60 |
| 61 | 0:35:37 | PREDDY, Neil | Woodstock Harriers | MV50 | 127 | 61 |
| 62 | 0:36:08 | PINNELL, Lee | Alchester | 82 | 62 | |
| 63 | 0:36:15 | GETTINS, Lucy | Compton Harriers | FV45 | 109 | 63 |
| 64 | 0:36:35 | CANTWELL, Sue | Woodstock Harriers | FV35 | 124 | 64 |
| 65 | 0:36:35 | FORSTER, Andrew | MV40 | 22 | 65 | |
| 66 | 0:36:43 | MCKAY, Murray | 149 | 66 | ||
| 67 | 0:36:57 | SHARP, Richard | MV40 | 143 | 67 | |
| 68 | 0:37:00 | PAYNE, Hayley | Eastleigh Running Club | FV35 | 93 | 68 |
| 69 | 0:37:05 | COOPER, James | 148 | 69 | ||
| 70 | 0:37:07 | PEVERILL, Derek | Vale of Aylesbury | MV60 | 10 | 70 |
| 71 | 0:37:18 | BERRY, Joyce | Victoria Park Harriers | FV35 | 18 | 71 |
| 72 | 0:37:18 | WARREN, Kate | Reading Joggers | FV35 | 126 | 72 |
| 73 | 0:37:22 | SUTTON, Andy | MV40 | 83 | 73 | |
| 74 | 0:37:22 | MORTON, Sue | Kidlington AC | FV35 | 62 | 74 |
| 75 | 0:37:36 | GUMULKA, Tadeusz | 102 | 75 | ||
| 76 | 0:37:52 | SHIPWAY, Mike | Woodstock Harriers | MV60 | 113 | 76 |
| 77 | 0:38:13 | BENCOK, Peter | MV40 | 144 | 77 | |
| 78 | 0:38:24 | PYNER, Sharon | Isle of Wight Road Runners | 67 | 78 | |
| 79 | 0:38:34 | MACASKILL, Linda | Headington Road Runners | FV45 | 130 | 79 |
| 80 | 0:38:40 | MORRIS, Stuart | MV40 | 147 | 80 | |
| 81 | 0:38:47 | NORRIS, Graham | Headington Road Runners | MV60 | 34 | 81 |
| 82 | 0:38:53 | BEARDSLEY, Matthew | 86 | 82 | ||
| 83 | 0:39:00 | RAPLEY, Gemma | Abingdon Ambler | 145 | 83 | |
| 84 | 0:39:02 | WINDLE, Nik | Vegetarian Cycling and AC | MV40 | 21 | 84 |
| 85 | 0:39:08 | SEARCH, Michael | Kidlington AC | MV60 | 39 | 85 |
| 86 | 0:39:14 | CLARK, Lisa | Woodstock Harriers | FV35 | 65 | 86 |
| 87 | 0:39:19 | WEEKS, Steve | 36 | 87 | ||
| 88 | 0:39:45 | ALLEN, Patrick | MV40 | 125 | 88 | |
| 89 | 0:40:05 | WESTERMAN, Zoe | Alchester | 57 | 89 | |
| 90 | 0:40:25 | DOWLING, John | MV50 | 80 | 90 | |
| 91 | 0:40:36 | PRAIEKELT, Uta | West End Runners - Leciester | FV55 | 81 | 91 |
| 92 | 0:40:48 | DEMARCUS, Mariangela | FV35 | 78 | 92 | |
| 93 | 0:40:48 | SHAYLER, Mark | MV40 | 116 | 93 | |
| 94 | 0:41:09 | PENTON, Clifford | Abingdon Ambler | MV40 | 107 | 94 |
| 95 | 0:41:10 | GASCOIENE, Ian | MV50 | 114 | 95 | |
| 96 | 0:41:29 | DEREK, Lester | MV40 | 153 | 96 | |
| 97 | 0:41:33 | LANCASTER, Heidi | Kidlington AC | FV35 | 77 | 97 |
| 98 | 0:41:36 | BERRYMAN-BOUSQUEST, Valerie | Woodstock Harriers | FV35 | 56 | 98 |
| 99 | 0:41:44 | MADGE, Jonathan | MV40 | 155 | 99 | |
| 100 | 0:41:56 | KIELY, Kevin | MV40 | 97 | 100 | |
| 101 | 0:42:11 | ADDISON, Darren | MV40 | 151 | 101 | |
| 102 | 0:42:16 | WALSH, Rachel | Headington Road Runners | 37 | 102 | |
| 103 | 0:42:39 | MURFIN, Stephen | 52 | 103 | ||
| 104 | 0:43:02 | BURNELL, Matthew | Adderbury Running Club | 132 | 104 | |
| 105 | 0:43:11 | CLARKE, Richard | Headington Road Runners | MV40 | 91 | 105 |
| 106 | 0:43:12 | SHIRLEY, Vince | MV50 | 99 | 106 | |
| 107 | 0:43:22 | STIMPSON, Julie | Abingdon Ambler | FV45 | 24 | 107 |
| 108 | 0:43:43 | REDFORD, Joanna | Adderbury Running Club | FV45 | 85 | 108 |
| 109 | 0:43:46 | MASON, Alex | 134 | 109 | ||
| 110 | 0:43:58 | CONNOLLY, Joe | 118 | 110 | ||
| 111 | 0:44:00 | HAYWARD, Paul | 146 | 111 | ||
| 112 | 0:44:30 | WILLOUGHEY, John | MV40 | 152 | 112 | |
| 113 | 0:44:47 | SHAYLER, Lisa | FV35 | 117 | 113 | |
| 114 | 0:44:58 | JEWETT, Carly | 60 | 114 | ||
| 115 | 0:45:03 | MUDD, Barrington | MV60 | 98 | 115 | |
| 116 | 0:45:12 | PENDLEBURY, Michael | MV50 | 45 | 116 | |
| 117 | 0:45:18 | CAMERON, Rosemary | Headington Road Runners | FV45 | 133 | 117 |
| 118 | 0:45:29 | HOOPER, Gary | MV40 | 105 | 118 | |
| 119 | 0:45:38 | KIRKPATRICK, Tracey | FV35 | 128 | 119 | |
| 120 | 0:45:50 | BRADING, Karen | Kidlington AC | FV35 | 54 | 120 |
| 121 | 0:46:20 | SMITH, Helen | Abingdon Ambler | 42 | 121 | |
| 122 | 0:47:39 | JORDAN, Karina | 141 | 122 | ||
| 123 | 0:48:30 | DUNBAR, Sarah | Benson Stridors | FV35 | 35 | 123 |
| 124 | 0:48:56 | GELDER, Steven | MV50 | 30 | 124 | |
| 125 | 0:49:54 | SLATER, Cheryl | Maidenhead AC | FV45 | 25 | 125 |
| 126 | 0:50:43 | EVANS, Brian | Abingdon Amblers | MV60 | 2 | 126 |
| 127 | 0:51:19 | HIGGINSON, Alison | run in england | FV35 | 68 | 127 |
| 128 | 0:51:49 | MANTELL, Susan | Run in England | FV55 | 1 | 128 |
| 129 | 0:52:17 | KING, Des | Abingdon Ambler | MV60 | 64 | 129 |
| 130 | 0:52:56 | SWEET, Karen | FV35 | 154 | 130 | |
| 131 | 0:53:09 | RYDING, Joanna | FV35 | 104 | 131 | |
| 132 | 0:56:28 | MOORE, Emma | Abingdon Ambler | FV45 | 28 | 132 |
| 133 | 0:57:27 | FOWLER, Suzanne | FV35 | 96 | 133 | |
| 134 | 0:58:35 | ROBERTSON, Geoffrey | MV40 | 6 | 134 |
2012 Fun Run Race Results
| Place | Time | Name | Club | Category | No. | Place |
|---|---|---|---|---|---|---|
| 1 | 0:12:13 | TAYLOR, Matthew | Under 16 Male | 77 | 1 | |
| 2 | 0:12:15 | THOMAS, Alex | Under 16 Male | 72 | 2 | |
| 3 | 0:12:17 | GOULD, Tom | Bicester AC | Under 16 Male | 51 | 3 |
| 4 | 0:13:21 | RICHARDSON, Joseph | Oxford City AC | Under 11 Male | 7 | 4 |
| 5 | 0:13:33 | MOORE, James | Abingdon Ambler | Under 16 Male | 6 | 5 |
| 6 | 0:14:03 | SHAYLER, Jack | Under 16 Male | 57 | 6 | |
| 7 | 0:14:11 | LAWTON, Elias | Under 16 Male | 106 | 7 | |
| 8 | 0:14:11 | LAWTON, James | 16+ Male | 105 | 8 | |
| 9 | 0:14:12 | RICHARDSON, Rebecca | Under 16 Female | 9 | 9 | |
| 10 | 0:14:12 | BURTON, Rachel | Radley AC | Under 11 Female | 14 | 10 |
| 11 | 0:14:15 | BURTON, Lauren | Radley AC | Under 16 Female | 15 | 11 |
| 12 | 0:14:45 | SUTTON, Daniel | Under 11 Male | 39 | 12 | |
| 13 | 0:15:15 | BEECH, Kieran | Under 16 Male | 27 | 13 | |
| 14 | 0:15:16 | EVANS, Charlie | Under 16 Male | 104 | 14 | |
| 15 | 0:15:24 | ANDERSON, Vaughan | Under 16 Male | 109 | 15 | |
| 16 | 0:15:52 | TOOGOOD, Tom | Under 16 Male | 125 | 16 | |
| 17 | 0:16:02 | JACOBS, Edward | Under 16 Male | 11 | 17 | |
| 18 | 0:16:09 | RICHARDSON, Antonia | Under 16 Female | 87 | 18 | |
| 19 | 0:16:11 | REARDON, Christine | 16+ Female | 92 | 19 | |
| 20 | 0:16:17 | FRANCIS, Kie | Abingdon Ambler | Under 11 Male | 41 | 20 |
| 21 | 0:16:43 | BEECH, Marcus | Under 11 Male | 28 | 21 | |
| 22 | 0:16:56 | KEHOE, Therese | 16+ Female | 103 | 22 | |
| 23 | 0:16:56 | WISE, Michelle | 16+ Female | 102 | 23 | |
| 24 | 0:17:00 | LOCKETT, Tim | 16+ Male | 42 | 24 | |
| 25 | 0:17:01 | ARMSTRONG, Philip | 16+ Male | 36 | 25 | |
| 26 | 0:17:07 | JOHNSON, Robert | Under 11 Male | 49 | 26 | |
| 27 | 0:17:09 | CARTER, Rory | Under 16 Male | 120 | 27 | |
| 28 | 0:17:09 | JOHNSON, Martyn | 16+ Male | 50 | 28 | |
| 29 | 0:17:14 | MAXWELL, Ewan | Under 11 Male | 58 | 29 | |
| 30 | 0:17:15 | MAXWELL, Marcus | Oxford City AC | 16+ Male | 59 | 30 |
| 31 | 0:17:29 | MORTON, Mckenzie | Under 11 Male | 53 | 31 | |
| 32 | 0:17:46 | CARTER, Jonathan | 16+ Male | 119 | 32 | |
| 33 | 0:17:52 | WOODS, Charlotte | Under 11 Female | 113 | 33 | |
| 34 | 0:17:56 | KINGSLEY, Dan | Under 16 Male | 118 | 34 | |
| 35 | 0:17:59 | MILBANK, Harry | Under 11 Male | 94 | 35 | |
| 36 | 0:18:08 | JACOBS, Robert | 16+ Male | 13 | 36 | |
| 37 | 0:18:10 | BENCOKOVA, Zuzana | 16+ Female | 124 | 37 | |
| 38 | 0:18:12 | SHARP, William | Under 11 Male | 17 | 38 | |
| 39 | 0:18:14 | WARREN, Evie | Under 11 Female | 61 | 39 | |
| 40 | 0:18:14 | WARREN, Niel | 16+ Male | 60 | 40 | |
| 41 | 0:18:19 | MORTON, Alfie | Under 11 Male | 52 | 41 | |
| 42 | 0:18:20 | WARREN, Kate | Reading Joggers | 16+ Female | 62 | 42 |
| 43 | 0:18:33 | WESTGATE, James | Under 11 Male | 84 | 43 | |
| 44 | 0:18:34 | SHAYLER, Nathen | Under 11 Male | 56 | 44 | |
| 45 | 0:18:45 | FISHER, Sam | Under 16 Male | 86 | 45 | |
| 46 | 0:19:03 | ODONOVAN, Jack | Under 16 Male | 122 | 46 | |
| 47 | 0:19:13 | MASON, Charlie | Under 11 Male | 68 | 47 | |
| 48 | 0:19:26 | MORRIS, Benjamin | Under 11 Male | 23 | 48 | |
| 49 | 0:19:28 | MILLAR, Kate | Under 16 Female | 81 | 49 | |
| 50 | 0:19:31 | JACOBS, Hatty | Under 11 Female | 12 | 50 | |
| 51 | 0:19:33 | MILBANK, Claire | 16+ Female | 95 | 51 | |
| 52 | 0:19:39 | WESTGATE, Rebecca | Under 16 Female | 85 | 52 | |
| 53 | 0:20:00 | THOMPSON, Emily | Under 16 Female | 130 | 53 | |
| 54 | 0:20:06 | DEAN, Amy | Under 11 Female | 98 | 54 | |
| 55 | 0:20:06 | DEAN, Lisa | 16+ Female | 99 | 55 | |
| 56 | 0:20:17 | GILLESPIE, Robert | Under 16 Male | 1 | 56 | |
| 57 | 0:20:27 | WOODS, Katie | Under 11 Female | 111 | 57 | |
| 58 | 0:20:27 | DEAN, Harry | Under 11 Male | 97 | 58 | |
| 59 | 0:20:27 | DEAN, Stuart | 16+ Male | 96 | 59 | |
| 60 | 0:20:43 | BYRNE, Naomi | Under 11 Female | 38 | 60 | |
| 61 | 0:20:48 | WALKER, Max | Under 11 Male | 65 | 61 | |
| 62 | 0:20:48 | WALKER, Martin | 16+ Male | 67 | 62 | |
| 63 | 0:20:52 | WHITTINGTON, Laura | Under 16 Female | 31 | 63 | |
| 64 | 0:20:52 | WHITTINGTON, Luke | Under 11 Male | 30 | 64 | |
| 65 | 00:20:54 | SUTTON, ADAM | Under 11 Male | 40 | 65 | |
| 66 | 0:20:56 | DANZEY, Rebecca | Under 16 Female | 121 | 66 | |
| 67 | 0:20:57 | WATSON, Andrew | Under 11 Male | 55 | 67 | |
| 68 | 0:21:08 | ASPINWALL, Rivers | Under 11 Male | 123 | 68 | |
| 69 | 0:21:14 | FULLER, Kieran | Under 11 Male | 126 | 69 | |
| 70 | 0:21:19 | AGG, Rebecca | Under 11 Female | 91 | 70 | |
| 71 | 0:21:24 | GELDER, Natalie | Under 16 Female | 4 | 71 | |
| 72 | 0:21:34 | LOCKETT, Amy | Under 16 Female | 43 | 72 | |
| 73 | 0:21:45 | GILLESPIE, James | Under 11 Male | 2 | 73 | |
| 74 | 0:21:47 | GILLESPIE, Andy | 16+ Male | 16 | 74 | |
| 75 | 0:21:51 | SHARP, Carys | Under 11 Female | 70 | 75 | |
| 76 | 0:21:57 | SHARP, Helen | 16+ Female | 71 | 76 | |
| 77 | 0:22:03 | THOMPSON, Sophie | 16+ Female | 131 | 77 | |
| 78 | 0:22:04 | PEDLIK, Marta | Under 16 Female | 45 | 78 | |
| 79 | 0:22:11 | ANDERSON, Hamish | Under 11 Male | 107 | 79 | |
| 80 | 0:22:11 | ANDERSON, Chreag | 16+ Male | 108 | 80 | |
| 81 | 0:22:16 | BYRNE, Joseph | Under 11 Male | 37 | 81 | |
| 82 | 0:22:16 | WALKER, Barney | Under 11 Male | 66 | 82 | |
| 83 | 0:22:16 | BYRNE, Conor | 16+ Male | 93 | 83 | |
| 84 | 0:22:19 | AGG, Victoria | Under 11 Female | 90 | 84 | |
| 85 | 0:22:19 | ARMSTRONG, Amy | Under 11 Female | 34 | 85 | |
| 86 | 0:22:25 | LISIEWILZ, Will | Under 11 Male | 25 | 86 | |
| 87 | 0:22:25 | TAYLOR, Ben | Under 11 Male | 78 | 87 | |
| 88 | 0:22:26 | GERARD, Karen | 16+ Female | 26 | 88 | |
| 89 | 0:22:27 | TAYLOR, Alan | 16+ Male | 79 | 89 | |
| 90 | 0:22:59 | WOODS, Josh | Under 11 Male | 112 | 90 | |
| 91 | 0:22:59 | WOODS, Jamie | 16+ Male | 110 | 91 | |
| 92 | 0:23:16 | THOMAS, Karen | 16+ Female | 73 | 92 | |
| 93 | 0:23:20 | WESTGATE, Antony | 16+ Male | 82 | 93 | |
| 94 | 0:23:22 | CASSON, Daniel | Under 11 Male | 100 | 94 | |
| 95 | 0:23:29 | ARMSTRONG, Katie | Under 16 Female | 35 | 95 | |
| 96 | 0:23:41 | SHARP, Louis | Under 11 Male | 18 | 96 | |
| 97 | 0:23:42 | MASSON, Norma | 16+ Female | 19 | 97 | |
| 98 | 0:23:59 | CASSON, Robert | Under 11 Male | 89 | 98 | |
| 99 | 0:24:08 | WATSON, Emily | Under 11 Female | 54 | 99 | |
| 100 | 0:24:16 | WELLS, Leah | Under 16 Female | 80 | 100 | |
| 101 | 0:24:36 | WESTGATE, Nicola | 16+ Female | 83 | 101 | |
| 102 | 0:24:41 | MASON, Issy | Under 16 Female | 69 | 102 | |
| 103 | 0:24:58 | CASSON, Thomas | Under 11 Male | 88 | 103 | |
| 104 | 0:24:59 | CASSON, James | 16+ Male | 101 | 104 | |
| 105 | 0:25:29 | WEEKS, Paul | 16+ Male | 21 | 105 | |
| 106 | 0:25:29 | WEEKS, Steve | 16+ Male | 20 | 106 | |
| 107 | 0:25:45 | LOCKETT, Vicky | 16+ Female | 44 | 107 | |
| 108 | 0:26:15 | FRANCIS, Mary | Under 11 Female | 74 | 108 | |
| 109 | 0:26:24 | DAVIES, Aiden | Under 11 Male | 47 | 109 | |
| 110 | 0:26:27 | TRAFFORP, Aaron | 16+ Male | 129 | 110 | |
| 111 | 0:26:27 | DEARLAE, Sara | 16+ Female | 128 | 111 | |
| 112 | 0:26:41 | MORRIS, Jessica | Under 11 Female | 22 | 112 | |
| 113 | 0:26:41 | MORRIS, Nancy-lynn | 16+ Female | 24 | 113 | |
| 114 | 0:27:29 | YEATES, Peter | Under 11 Male | 114 | 114 | |
| 115 | 0:27:29 | YEATES, Guy | 16+ Male | 115 | 115 | |
| 116 | 0:27:34 | WALTERS, Paula | 16+ Female | 76 | 116 | |
| 117 | 0:27:45 | GELDER, Stephanie | Under 16 Female | 5 | 117 | |
| 118 | 0:27:49 | GELDER, Yvonne | 16+ Female | 3 | 118 | |
| 119 | 0:28:24 | WALTERS, Lititia | Under 16 Female | 75 | 119 | |
| 120 | 0:28:33 | D'CRUZE, Sienna | Under 11 Female | 32 | 120 | |
| 121 | 0:28:33 | D'CRUZE, Chris | 16+ Male | 33 | 121 | |
| 122 | 0:29:03 | YEATES, Olivia | Under 11 Female | 116 | 122 | |
| 123 | 0:29:03 | YEATES, Wendy | 16+ Female | 117 | 123 | |
| 124 | 0:30:17 | COX, Caitlin | Under 11 Female | 64 | 124 | |
| 125 | 0:30:54 | DAVIES, Evie | Under 11 Female | 46 | 125 | |
| 126 | 0:30:54 | GRIFFTHS, Paul | 16+ Male | 48 | 126 | |
| 127 | 0:30:56 | BROOMFIELD, Lucy | 16+ Female | 132 | 127 | |
| 128 | 0:30:56 | CONLAR, Alexander | Under 11 Male | 133 | 128 |
