The Didcot 5
The Didcot 5 is our own annual road race. We also host a fun run on the same day.
2008 Event
The event took place on July 13th, 2008.
Over 120 finishers, with Paul Fernandez of Abingdon Amblers coming home in first place in the men's race, and Rachel Elliot of Team Kennet winning the women's event.
Thanks to all runners who took part in each race; the 5 mile race, and the fun run, and well done! You'll find results for both events listed below.
2008 5 Mile Race Results
| Position | Race Number | First Name | Surname | Gender | Category | Affiliated | Time | Position in Category |
|---|---|---|---|---|---|---|---|---|
| 1 | 175 | Paul | Fernandez | M | Senior | Abingdon Amblers | 26:24 | 1 |
| 2 | 192 | Vasily | Zverev | M | MV40 | Headington Road Runners | 26:42 | 1 |
| 3 | 205 | Paul | Jegou | M | Senior | White Horse Harriers AC | 27:03 | 2 |
| 4 | 261 | Tim | Hughes | M | MV50 | White Horse Harriers AC | 27:54 | 1 |
| 5 | 201 | Stuart | Shilston | M | MV40 | White Horse Harriers AC | 28:15 | 2 |
| 6 | 217 | Julian | Sherman | M | Senior | Reading Roadrunners | 28:17 | 3 |
| 7 | 193 | Simon | Pritchard | M | Senior | Banbury Harriers | 29:34 | 4 |
| 8 | 131 | Serge | Convers-Reignier | M | Senior | Abingdon Amblers | 29:55 | 5 |
| 9 | 237 | Rachael | Elliott | F | Senior | Team Kennet | 30:14 | 1 |
| 10 | 223 | Robert | Townsend | M | MV40 | Swindon Striders | 30:25 | 3 |
| 11 | 251 | Trevor | Price | M | Senior | None | 30:30 | 6 |
| 12 | 211 | Stewart | Thorp | M | MV50 | Oxford City AC | 30:38 | 2 |
| 13 | 150 | Steve | Roberts | M | MV40 | Handy Cross | 30:47 | 4 |
| 14 | 132 | Grant | Goodall | M | Senior | None | 31:05 | 7 |
| 15 | 159 | Robert | Sharp | M | MV40 | None | 31:21 | 5 |
| 16 | 172 | William | Preston | M | Senior | None | 31:28 | 8 |
| 17 | 124 | Allan | Matthews | M | MV60 | Oxford City AC | 31:34 | 1 |
| 18 | 130 | Frances | Burge | F | Senior | Headington Road Runners | 31:42 | 2 |
| 19 | 250 | James | Lawton | M | Senior | None | 31:55 | 9 |
| 20 | 210 | Thomas | Hayward | M | Senior | None | 32:24 | 10 |
| 21 | 151 | Joe | Wellings | M | Senior | None | 32:34 | 11 |
| 22 | 139 | Scott | Johnston | M | Senior | Serpentine | 32:38 | 12 |
| 23 | 234 | Graeme | Chamberlain | M | Senior | None | 32:40 | 13 |
| 24 | 198 | Chris | Lewis | M | Senior | None | 32:42 | 14 |
| 25 | 221 | Robert | Hinchlife | M | Senior | None | 32:45 | 15 |
| 26 | 265 | Mick | Cornwall | M | MV50 | Newbury A/C | 32:45 | 3 |
| 27 | 186 | Philip | Marsden | M | MV40 | None | 32:49 | 6 |
| 28 | 242 | Simon | Atkin | M | MV40 | White Horse Harriers AC | 32:51 | 7 |
| 29 | 219 | David | Murray | M | MV40 | Totton RC | 33:01 | 8 |
| 30 | 228 | Richard | Langton | M | MV60 | Oxford City AC | 33:17 | 2 |
| 31 | 162 | Spencer | Iles | M | MV40 | Swindon Striders | 33:20 | 9 |
| 32 | 194 | Simon | Wiggins | M | Senior | White Horse Harriers AC | 33:45 | 16 |
| 33 | 260 | Andrew | Forster | M | Senior | None | 33:48 | 17 |
| 34 | 195 | Clive | Hearn | M | Senior | None | 33:53 | 18 |
| 35 | 199 | Clive | Shackell | M | MV40 | Oxford TRI | 33:58 | 10 |
| 36 | 239 | Tom | Davis | M | Senior | None | 34:05 | 19 |
| 37 | 129 | Les | Bond | M | MV50 | None | 34:22 | 4 |
| 38 | 207 | Derek | Peverill | M | MV60 | Vale of Aylesbury | 34:30 | 3 |
| 39 | 181 | Brett | Falcus | M | Senior | None | 34:32 | 20 |
| 40 | 122 | Andy | Butler | M | MV40 | Bearbrook Joggers | 34:40 | 11 |
| 41 | 202 | Paul | Wilson | M | Senior | None | 35:03 | 21 |
| 42 | 127 | David | Roberts | M | MV40 | Abingdon Amblers | 35:16 | 12 |
| 43 | 238 | Jeremy | Hill | M | MV50 | None | 35:21 | 5 |
| 44 | 245 | Adam | Beasley | M | Senior | None | 35:29 | 22 |
| 45 | 208 | Ros | Knopp | F | FV35 | White Horse Harriers AC | 35:36 | 1 |
| 46 | 226 | Samantha | Houston | F | FV35 | Reading Joggers | 35:44 | 2 |
| 47 | 164 | Stephen | Bright | M | MV40 | None | 35:49 | 13 |
| 48 | 254 | Peter | Groves | M | MV50 | Abingdon Amblers | 36:03 | 6 |
| 49 | 189 | Scott | Morris | M | Senior | None | 36:11 | 23 |
| 50 | 188 | Sheila | Bailey | F | FV55 | White Horse Harriers AC | 36:19 | 1 |
| 51 | 166 | Adam | Parsons | M | Senior | None | 36:32 | 24 |
| 52 | 255 | Simon | Berry | M | Senior | MDC Fell Runners | 36:44 | 25 |
| 53 | 212 | Alan | Harding | M | MV40 | None | 36:55 | 14 |
| 54 | 190 | Keith | Christian | M | MV40 | None | 37:10 | 15 |
| 55 | 209 | David | Stainthorp | M | MV40 | Abingdon Amblers | 37:28 | 16 |
| 56 | 143 | Neil | Docherty | M | Senior | None | 37:29 | 26 |
| 57 | 177 | John | Scott | M | Senior | None | 37:44 | 27 |
| 58 | 147 | Michael | Yeats | M | MV40 | Headington Road Runners | 37:47 | 17 |
| 59 | 197 | Simon | Lewis | M | Senior | None | 37:52 | 28 |
| 60 | 246 | Alison | Croughton | M | FV35 | Thame Runners | 37:56 | 3 |
| 61 | 180 | Peter | Marshall | M | MV40 | Oxford City AC | 38:09 | 18 |
| 62 | 125 | Chris | Laker | M | Senior | Swindon Striders | 38:14 | 29 |
| 63 | 146 | Kevin | Jones | M | MV40 | None | 38:20 | 19 |
| 64 | 126 | Colin | Price | M | MV50 | Team Kennet | 38:37 | 7 |
| 65 | 214 | Tony | Duffin | M | MV40 | None | 38:40 | 20 |
| 66 | 145 | Paul | Robins | M | MV40 | Gloucester AC | 38:43 | 21 |
| 67 | 257 | Roger | Vaughan | M | MV40 | None | 38:48 | 22 |
| 68 | 249 | Stuart | Seaman | M | MV40 | None | 38:55 | 23 |
| 69 | 267 | Liz | Snook | M | FV45 | None | 38:56 | 1 |
| 70 | 196 | Kerry | Bateman | F | Senior | None | 39:02 | 3 |
| 71 | 184 | Michael | Pendlebury | M | MV40 | None | 39:08 | 24 |
| 72 | 236 | Katy | Warren | F | Senior | Reading Joggers | 39:19 | 4 |
| 73 | 185 | Philip | Agg | M | MV40 | None | 39:45 | 25 |
| 74 | 231 | Peter | Waters | M | MV50 | None | 39:49 | 8 |
| 75 | 200 | Nick | Portsmouth | M | MV40 | White Horse Harriers AC | 40:08 | 26 |
| 76 | 268 | Mitchell | Purvis | M | MV40 | None | 40:10 | 27 |
| 77 | 220 | Sam | Bryant | M | Senior | None | 40:28 | 30 |
| 78 | 171 | Robert | Preston | M | MV40 | None | 40:36 | 28 |
| 79 | 240 | Anthony | Cockerill | M | Senior | None | 40:38 | 31 |
| 80 | 137 | Andy | Gillespie | M | MV40 | None | 40:55 | 29 |
| 81 | 222 | Jill | Pringle | F | FV45 | None | 41:03 | 2 |
| 82 | 163 | Gerard | Newman | M | MV50 | Stroud & District AC | 41:16 | 9 |
| 83 | 247 | John | Willoughby | M | Senior | None | 41:25 | 32 |
| 84 | 128 | David | Herniman | M | MV40 | None | 41:57 | 30 |
| 85 | 252 | Jackie | Evans | F | FV55 | Swindon Striders | 42:00 | 2 |
| 86 | 262 | Keith | Polley | M | MV50 | Abingdon Amblers | 42:15 | 10 |
| 87 | 187 | Michael | Giddings | M | MV40 | None | 42:19 | 31 |
| 88 | 230 | David | Clarke | M | MV40 | None | 42:23 | 32 |
| 89 | 253 | Robert | Townsend | M | MV50 | Swindon Striders | 42:30 | 11 |
| 90 | 225 | Gina | Stone | F | FV45 | Pewsey Vale | 42:39 | 3 |
| 91 | 216 | Ruth | Bowles | F | FV55 | None | 42:41 | 3 |
| 92 | 244 | James | Brown | M | Senior | None | 43:00 | 33 |
| 93 | 176 | Janet | Rothwell | F | FV35 | None | 43:12 | 4 |
| 94 | 227 | Angelina | Cross | F | FV35 | None | 43:24 | 5 |
| 95 | 248 | Kevin | Jones | M | Senior | None | 43:28 | 34 |
| 96 | 224 | Daniel | O'Sullivan | M | MV60 | None | 43:30 | 4 |
| 97 | 259 | Graham | Faulkner | M | MV40 | None | 43:38 | 33 |
| 98 | 229 | Robert | Hills | M | Senior | None | 43:40 | 35 |
| 99 | 154 | Leonie | Watson | F | Senior | None | 43:43 | 5 |
| 100 | 256 | Eileen | Naughton | F | Senior | None | 43:46 | 6 |
| 101 | 179 | Cally | Elston | F | Senior | None | 44:16 | 7 |
| 102 | 215 | Marisa | Hughes | F | FV45 | None | 44:21 | 4 |
| 103 | 204 | Stephanie | Broom | F | Senior | None | 44:35 | 8 |
| 104 | 149 | Nancy-Lynn | Morris | F | FV35 | None | 44:48 | 6 |
| 105 | 203 | Simon | Hewerdine | M | MV40 | None | 45:39 | 34 |
| 106 | 243 | Richard | Clarke | M | MV40 | Headington Road Runners | 45:41 | 35 |
| 107 | 258 | Lucie | Vaughan | F | FV35 | None | 46:07 | 7 |
| 108 | 140 | Elizabeth-Ann | Johnston | F | Senior | None | 46:23 | 9 |
| 109 | 170 | Graeme | Hackland | M | MV40 | Hook Norton Harriers | 46:32 | 36 |
| 110 | 263 | Vicky | Innes | F | FV45 | None | 46:46 | 5 |
| 111 | 182 | Joanna | Hicks | F | FV35 | None | 46:48 | 8 |
| 112 | 144 | Erica | Woosey-Griffin | F | FV35 | None | 46:52 | 9 |
| 113 | 168 | Carolyn | Machin | F | FV45 | None | 47:14 | 6 |
| 114 | 165 | Kirstie | Matthews | F | FV35 | None | 47:31 | 10 |
| 115 | 191 | Sarah | Thomas | F | FV35 | Abingdon Amblers | 47:32 | 11 |
| 116 | 235 | Linda | Yueh | F | FV35 | None | 47:44 | 12 |
| 117 | 232 | Deborah | Brady | F | FV55 | None | 48:09 | 4 |
| 118 | 135 | Anthony | Wise | M | Senior | None | 48:26 | 36 |
| 119 | 136 | Jo | Wise | F | Senior | None | 48:27 | 10 |
| 120 | 152 | Mark Francis | Ryan | M | Senior | None | 48:55 | 37 |
| 121 | 153 | Sharon | Ryan | F | FV35 | None | 48:55 | 13 |
| 122 | 218 | Marisa | Hughes | F | FV45 | None | 48:59 | 7 |
| 123 | 206 | Robert | Majilton | M | Senior | None | 50:44 | 38 |
| 124 | 266 | Philip | Devine | M | senior | None | 50:44 | 39 |
| 125 | 158 | Margaret | Paton | F | FV55 | None | 54:03 | 5 |
| 126 | 160 | Anne | Paton | F | Senior | None | 54:53 | 11 |
| 127 | 213 | James | Paton | M | MV50 | None | 54:53 | 12 |
| 128 | 241 | Hayley | Geary-Andrews | F | FV35 | None | 56:33 | 14 |
| 123 | Cath | Brighton | F | FV45 | None | DNF | ||
| 133 | Paul | Herbert | M | Senior | None | DNF | ||
| 134 | Dave | Lane | M | MV40 | Highworth RC | DNF | ||
| 135 | Jo | Wise | F | Senior | None | DNF | ||
| 138 | Sandra | Wolanski | F | FV45 | Headington Road Runners | DNF | ||
| 141 | Dave | Bracher | M | MV40 | None | DNF | ||
| 142 | Peter | Rudd | M | MV50 | None | DNF | ||
| 148 | Dave | Price | M | MV50 | None | DNF | ||
| 155 | Paul | Fishwick | M | MV40 | Highworth RC | DNF | ||
| 156 | Maz | Rogers | F | Senior | Highworth RC | DNF | ||
| 157 | David | Parsons | M | MV60 | Oxford City AC | DNF | ||
| 161 | Alexandra | Fadeyev | F | FV35 | None | DNF | ||
| 167 | Vaughan | Machin | M | MV40 | None | DNF | ||
| 169 | Rachel | Iliffe | F | Senior | Headington Road Runners | DNF | ||
| 173 | Richard | Kennard | M | Senior | None | DNF | ||
| 174 | Catherine | Runcie | F | FV35 | None | DNF | ||
| 178 | Mike | Coffrey | M | MV40 | None | DNF | ||
| 218 | Elaine | O'Keefe | F | Senior | None | DNF | ||
| 233 | Paul | Brady | M | MV40 | None | DNF | ||
| 259 | Eileen | Naughton | F | Senior | None | DNF | ||
| 264 | Nick | Innes | M | MV40 | None | DNF |
2008 Fun Run Race Results
| Position | Race Number | First Name | Surname | Gender | Category | Time | Position in Category |
|---|---|---|---|---|---|---|---|
| 1 | 169 | David | Walters | M | u16 | 11:10 | 1 |
| 2 | 186 | George | Vaughan | M | u16 | 11:30 | 2 |
| 3 | 128 | Daniel | Stainthorp | M | u16 | 12:28 | 3 |
| 4 | 187 | Toby | Falcus | M | 16+ | 12:39 | 1 |
| 5 | 161 | Thomas | Churchward | M | u16 | 12:42 | 4 |
| 6 | 102 | Matthieu | Marshall | M | u16 | 13:36 | 5 |
| 7 | 129 | Jack | Stainthorp | M | u16 | 13:42 | 6 |
| 8 | 178 | Tim | WEstcott | M | 16+ | 13:49 | 2 |
| 9 | 405 | Luke | Pearce | M | u16 | 13:56 | 7 |
| 10 | 125 | Mark | Pendlebury | M | 16+ | 14:02 | 3 |
| 11 | 152 | JOSHUA | SHARP | M | u16 | 14:03 | 8 |
| 12 | 126 | Joe | Stainthorp | M | u11 | 14:17 | 1 |
| 13 | 191 | Henry | Falcus | M | u16 | 14:40 | 9 |
| 14 | 188 | SAM | HEDGES | M | 16+ | 15:04 | 4 |
| 15 | 127 | Rosie | Stainthorp | F | u16 | 15:28 | 1 |
| 16 | 166 | Nigel | Shepherd | M | 16+ | 16:22 | 5 |
| 17 | 168 | Lewis | Giddings | M | u16 | 16:22 | 10 |
| 18 | 106 | Simon | Dexter | M | u 16 | 16:36 | 11 |
| 19 | 149 | DANIEL | HARESNAPE | M | u16 | 16:38 | 12 |
| 20 | 165 | Matthew | Shepherd | M | u16 | 16:48 | 13 |
| 21 | 179 | Katie | Westcott | F | u16 | 16:49 | 2 |
| 22 | 401 | SAMANTHA | BIRCHELL | F | U16 | 16:54 | 3 |
| 23 | 197 | James | Lawton | M | 16+ | 17:06 | 6 |
| 24 | 198 | Jasmine | Lawton | F | u11 | 17:06 | 1 |
| 25 | 107 | Mark | Seaden | M | 16+ | 17:11 | 7 |
| 26 | 108 | Matty | Seaden | M | u11 | 17:11 | 2 |
| 27 | 131 | Kieran | Agg | M | u11 | 17:16 | 3 |
| 28 | 132 | Philip | Agg | M | 16+ | 17:16 | 8 |
| 29 | 196 | Elias | Lawton | M | u11 | 17:21 | 4 |
| 30 | 115 | Jack | Moore | M | u11 | 17:47 | 5 |
| 31 | 103 | Pierre | Marshall | M | u16 | 17:50 | 14 |
| 32 | 101 | Christine | Marshall | F | 16+ | 17:54 | 1 |
| 33 | 137 | Richard | Maw | M | 16+ | 17:57 | 9 |
| 34 | 138 | Kieran | Maw | M | u11 | 17:57 | 6 |
| 35 | 136 | Sue | Cross | F | 16+ | 18:22 | 2 |
| 36 | 145 | Leah | Hewerdine | F | u16 | 18:27 | 4 |
| 37 | 114 | Charles | Hicks | M | U ll | 18:38 | 7 |
| 38 | 156 | SEAN | INNES | M | u16 | 18:38 | 15 |
| 39 | 105 | Maisy | Falcus | F | u11 | 18:43 | 2 |
| 40 | 146 | Simon | Hewerdine | M | 16+ | 18:47 | 10 |
| 41 | 148 | NATHAN | HARESNAPE | M | U11 | 18:47 | 8 |
| 42 | 147 | MICHELLE | HARESNAPE | F | 16+ | 19:06 | 3 |
| 43 | 141 | Tom | Toogood | M | u16 | 19:23 | 16 |
| 44 | 153 | JOEL | SHARP | M | u11 | 19:24 | 9 |
| 45 | 157 | Mike | innes | M | u16 | 19:39 | 17 |
| 46 | 117 | Christopher | Bolton | M | u16 | 20:16 | 18 |
| 47 | 100 | CHLOE | STADDON | F | U16 | 20:34 | 5 |
| 48 | 150 | BOBBI | SHEPHERD | F | u11 | 20:34 | 3 |
| 49 | 151 | MARK | SHEPHERD | M | 16+ | 20:34 | 11 |
| 50 | 135 | Sam | Sheppard | M | 16+ | 20:36 | 12 |
| 51 | 402 | Sam | Haines | M | 16+ | 20:49 | 13 |
| 52 | 173 | Jordan | Sears | M | u16 | 20:51 | 19 |
| 53 | 167 | Rory | Morgan-Williams | M | u16 | 21:09 | 20 |
| 54 | 170 | Harry | Sullivan | M | u11 | 21:18 | 10 |
| 55 | 171 | Anthony | Sullivan | M | 16+ | 21:19 | 14 |
| 56 | 143 | JACK | BORRETT | M | u11 | 21:28 | 11 |
| 57 | 155 | Gill | Ashford | F | 16+ | 21:30 | 4 |
| 58 | 405 | Robert | Gillespie | M | u11 | 21:30 | 12 |
| 59 | 123 | Amy | Lockett | F | u11 | 21:33 | 4 |
| 60 | 124 | Timothy | Lockett | M | 16+ | 21:33 | 15 |
| 61 | 184 | Harry | Cain | M | u11 | 21:41 | 13 |
| 62 | 400 | OLIVER | THOMPSON | M | u16 | 21:47 | 21 |
| 63 | 177 | Jacob | Dearman | M | u11 | 21:54 | 14 |
| 64 | 176 | Steven | Dearman | M | 16+ | 21:58 | 16 |
| 65 | 175 | Katrina | Richardson | F | u11 | 22:00 | 5 |
| 66 | 140 | Laura | Toogood | F | u11 | 22:02 | 6 |
| 67 | 172 | Rebecca | Richardson | F | u11 | 22:02 | 7 |
| 68 | 134 | Lucy | Cross | F | u11 | 22:09 | 8 |
| 69 | 110 | Katie | Armstrong | F | u16 | 22:13 | 6 |
| 70 | 111 | Amy | Armstrong | F | u11 | 22:13 | 9 |
| 71 | 113 | Phil | Armstrong | M | 16+ | 22:17 | 17 |
| 72 | 404 | Joshua | Godfrey | M | u11 | 22:18 | 15 |
| 73 | 406 | Andy | Gillespie | M | 16+ | 22:38 | 18 |
| 74 | 193 | Alice | Clarke | F | u11 | 22:39 | 10 |
| 75 | 189 | Nia | Geary-Andrews | F | u11 | 22:46 | 11 |
| 76 | 194 | tOM | CLAKE | M | 16+ | 22:46 | 19 |
| 77 | 190 | Colin | Geary-Andrews | M | 16+ | 23:08 | 20 |
| 78 | 158 | Andrew | INNES | M | u16 | 23:25 | 22 |
| 79 | 130 | Victoria | Agg | F | u11 | 23:27 | 12 |
| 80 | 133 | Tracy | Agg | F | 16+ | 23:27 | 5 |
| 81 | 118 | Oliver | Bolton | M | u11 | 23:29 | 16 |
| 82 | 119 | Samara | Bolton | F | u11 | 23:29 | 13 |
| 83 | 116 | Simon | Bolton | M | 16+ | 23:36 | 21 |
| 84 | 185 | Sarah | Cain | F | u11 | 23:36 | 14 |
| 85 | 182 | Nick | Cain | M | 16+ | 23:39 | 22 |
| 86 | 144 | HANNAH | WILSON | F | u11 | 23:40 | 15 |
| 87 | 192 | Nicola | Westgate | F | 16+ | 23:40 | 6 |
| 88 | 142 | Paul | Wilson | M | 16+ | 23:53 | 23 |
| 89 | 183 | Jayne | Cain | F | 16+ | 24:15 | 7 |
| 90 | 195 | CLAIRE | OWEN | F | 16+ | 24:24 | 8 |
| 91 | 199 | SARAH | DYE | F | 16+ | 24:31 | 9 |
| 92 | 122 | Jennie | Lockett | F | u11 | 24:43 | 16 |
| 93 | 163 | Jessica | Bumpass | F | u16 | 25:01 | 7 |
| 94 | 121 | Ben | Lockett | M | u11 | 25:02 | 17 |
| 95 | 109 | Rachel | Fernandez | F | u11 | 25:12 | 17 |
| 96 | 120 | Vicky | Lockett | F | 16+ | 25:12 | 10 |
| 97 | 162 | Tracey | Fernandez | F | 16+ | 25:35 | 11 |
| 98 | 180 | Judy | Vaughan | F | 16+ | 25:35 | 12 |
| 99 | 160 | Freya | TURNER | F | u11 | 25:53 | 18 |
| 100 | 181 | Steven | Shutt | M | 16+ | 25:53 | 24 |
| 101 | 159 | Ian | TURNER | M | 16+ | 26:32 | 25 |
| 102 | 112 | Amanda | Armstrong | F | 16+ | 26:47 | 13 |
| 103 | 164 | Sophie | Bumpass | F | u16 | 27:39 | 8 |
| 104 | 174 | Charlotte | Richardson | F | u16 | 28:12 | 9 |
| 105 | 406 | Maria | Morris | F | 16+ | 28:12 | 14 |
| 106 | 407 | Alfie | Morris | M | u11 | 28:12 | 18 |
| 107 | 139 | Elisa | Tarrant | F | 16+ | 35:30 | 15 |
| 104 | Brett | Falcus | M | 16+ | DNF | ||
| 135 | sOPHIE | THOMPSON | F | U16 | DNF | ||
| 154 | Gracie | Giddings | F | u11 | DNF | ||
| 403 | Tegan | Sharp | F | u11 | DNF |